Combined Overall Final Results
 EUAW 2020, Welzow-Spremberg (EDCY), 26.-30.Aug.20

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 FRA Melanie ASTLES Extra 330SC F-HUSA 3645,49 3707,38 3638,11 3586,43 3138,77 17716,18 75,100
 2 GER Florian BERGER Extra 330SC D-EVIX 3999,56 3953,84 2852,64 3598,42 3259,09 17663,55 74,877
 3 HUN Daniel GENEVEY Extra 330SC F-HGEN 3823,63 3753,81 3317,64 3247,06 3057,04 17199,17 72,909
 4 GER Rene JOHN Extra 330SC D-EVIX 3223,73 3750,29 3574,07 3621,55 2660,61 16830,24 71,345
 5 GER Heiner WEHBERG Extra 330SC D-ECYZ 3480,17 3366,69 3000,40 3395,43 2973,64 16216,32 68,742
 6 GER Ralf AUE Extra 330SC D-EVIX 3641,87 3311,76 2343,65 3112,97 2433,57 14843,82 62,924
 7 LUX Cyrial TALON Extra 330SC F-HIGS 3240,18 3559,15 2476,62 2594,57 2706,76 14577,27 61,794
 8 GER Dennis STAECHELIN Extra 330SC F-HMTM 2573,19 3241,43 2619,40 2949,76 2974,95 14358,72 60,868
 9 GER Markus FEYERABEND Extra 300SX D-EJKS 2358,53 3474,74 2609,06 2860,42 2776,28 14079,04 59,682
 10 SUI Markus LEIBUNDGUT Extra 330SC HB-MLG 2332,28 3301,31 1883,74 3069,33 2557,48 13144,14 55,719
 11 SUI Hanspeter ROHNER Extra 330SC HB-MTR 2599,86 2852,76 1844,64 2858,06 2650,87 12806,18 54,286
 12 POL Piotr SZCZPANSKI Extra 330SC D-EXTW 2508,89 3568,49 3039,25 3343,09 12459,72 52,818

 

Contest Director: Klaus SCHRODT (GER), Contest Chief Judge: Michael GARBERS (GER), Scoring Director: German Aerobatics (GER).
Judges:  Michael GARBERS (GER), Gabor TALABOS jr (HUN), Gabor TALABOS sr (HUN), Ludwig HOFMANN (GER), Pierre VARLOTEAUX (FRA).
Judges Assistants: Karoly MAGISZTRAK, Florian KOWOHL, Rainer BERNDT, Marcus EXTRA, Daniel CZITAN.

 

     FairPlay System explanations  
 

ACRO Version 4.4 Build: 21.08.20