ACRO Single Sequence FPS Analysis for Judge 4: Ludwig HOFMANN - GER |
Ranking Index = 2,05 |
||||
EUAW 2020, Welzow-Spremberg (EDCY), 26.-30.Aug.20 |
|
||||
UNLimited, P4 Free Unknown |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | RI / FP | J-rank | Diff | |
1 | Rene JOHN - GER | 7,5 | 7,5 | 8,0 | 8,0 | 9,0 | 9,0 | 9,0 | 8,5 | 9,0 | 7,5 | 7,5 | 8,0 | 6,0 | 6,0 | 8,0 | 0 | 3646,3 | 2 | -1 |
Extra 330SC D-EVIX | 7,48 | 7,46 | 8,39 | 7,81 | 8,37 | 8,74 | 8,70 | 8,58 | 8,48 | 8,03 | 7,59 | 7,81 | 6,41 | 6,82 | 8,11 | 3577,0 | ||||
2 | Florian BERGER - GER | 8,5 | 9,0 | 8,0 | 8,5 | 9,0 | 9,0 | 9,5 | 9,0 | 9,5 | 8,0 | 7,5 | 8,0 | 9,0 | 7,5 | 7,5 | 0 | 3879,2 | 1 | +1 |
Extra 330SC D-EVIX | 8,57 | 8,91 | 8,39 | 8,54 | 8,36 | 8,74 | 8,39 | 9,11 | 8,82 | 8,55 | 7,59 | 7,81 | 8,48 | 7,89 | 7,73 | 3692,2 | ||||
3 | Melanie ASTLES - FRA | 8,5 | 8,0 | 7,0 | 8,0 | 8,0 | HZ | 8,5 | 7,0 | 7,0 | 7,0 | 7,5 | 8,0 | 7,0 | 6,5 | 9,0 | 0 | 3548,3 | 3 | |
Extra 330SC F-HUSA | 8,57 | 7,94 | 6,63 | 7,81 | 7,62 | HZ | 8,23 | 6,99 | 7,10 | 7,50 | 7,59 | 7,81 | 7,10 | 7,18 | 8,89 | 3493,8 | ||||
4 | Heiner WEHBERG - GER | 7,5 | 8,0 | 7,0 | 8,0 | 8,0 | 7,5 | 8,0 | 7,5 | 9,5 | 7,5 | 7,0 | 6,0 | 7,0 | 7,5 | 8,5 | 0 | 3497,0 | 4 | |
Extra 330SC D-ECYZ | 7,48 | 7,94 | 6,63 | 7,81 | 7,62 | 7,55 | 7,76 | 7,52 | 8,82 | 8,03 | 6,80 | 6,30 | 7,10 | 7,89 | 8,50 | 3451,1 | ||||
5 | Piotr SZCZPANSKI - POL | 7,0 | 7,0 | 7,0 | 7,5 | 7,5 | 7,0 | 9,0 | 6,5 | 9,0 | 7,5 | 6,5 | 7,5 | 8,5 | 4,5 | 9,0 | 0 | 3292,2 | 5 | |
Extra 330SC D-EXTW | 6,94 | 6,98 | 6,63 | 7,07 | 7,25 | 7,15 | 8,70 | 6,46 | 8,48 | 8,03 | 6,02 | 7,43 | 8,13 | 5,74 | 8,89 | 3278,2 | ||||
6 | Daniel GENEVEY - HUN | 7,0 | 9,0 | 6,0 | 8,0 | 6,5 | 7,5 | 7,5 | 9,0 |
|
7,5 | HZ | AV | 7,0 | 9,0 | 2 | 2895,2 | 8 | -2 | |
Extra 330SC F-HGEN | 6,94 | 8,74 | 6,44 | 7,81 | 6,50 | 7,29 | 7,52 | 8,91 | CHZ | 7,51 | HZ | 7,66 | 7,53 | 8,89 | 3204,3 | |||||
7 | Ralf AUE - GER | 7,5 | 6,5 | 7,0 | 0,0 | 7,0 | 7,0 | 8,0 | 7,5 | 7,0 | 6,5 | 6,0 | 7,5 | 7,5 | 6,0 | 7,0 | 0 | 2950,4 | 7 | |
Extra 330SC D-EVIX | 7,48 | 6,49 | 6,63 | 0,00 | 6,87 | 7,15 | 7,76 | 7,52 | 7,10 | 6,97 | 5,24 | 7,43 | 7,44 | 6,82 | 7,34 | 2989,0 | ||||
8 | Markus LEIBUNDGUT - SUI | 6,0 | 8,5 | 7,5 | 7,5 | 7,0 | 7,0 | 7,0 | 7,5 |
|
7,5 | 8,0 | 6,5 | 4,0 | 7,0 | 0 | 2967,5 | 6 | +2 | |
Extra 330SC HB-MLG | 5,85 | 8,34 | 8,03 | 7,07 | 6,87 | 6,83 | 6,99 | 7,46 | 0,00 | 7,51 | 7,79 | 6,67 | 5,38 | 7,34 | 2999,1 | |||||
9 | Hanspeter ROHNER - SUI | 7,0 | 8,0 | 6,5 | 7,5 | HZ | 8,5 | 7,5 | 7,5 | 6,5 | 7,0 | 9,0 | 7,5 | 3,0 | 8,0 | 0 | 2856,3 | 9 | ||
Extra 330SC HB-MTR | 6,94 | 7,95 | 6,97 | 7,07 | HZ | 8,23 | 7,52 | 7,46 | 6,02 | 6,63 | 8,48 | 7,43 | 6,20 | 8,11 | 2956,3 | |||||
10 | Dennis STAECHELIN - GER | 7,5 | 7,0 | 7,5 | 7,0 | 6,5 | 7,0 | 7,5 | 6,5 | 6,5 | 5,0 |
|
5,5 | 8,0 | 4,0 | 6,0 | 0 | 2828,6 | 10 | |
Extra 330SC F-HMTM | 7,48 | 6,98 | 7,51 | 6,33 | 6,50 | 7,15 | 7,29 | 6,46 | 6,75 | 5,39 | 0,00 | 5,92 | 7,79 | 5,38 | 7,03 | 2896,7 | ||||
11 | Markus FEYERABEND - GER | 6,5 | 6,5 | 7,0 | 4,0 | 6,5 | 7,5 | 8,0 | 7,0 | 8,5 | 6,5 | 7,5 | HZ | 8,5 | 6,0 | 8,5 | 0 | 2752,6 | 11 | |
Extra 300SX D-EJKS | 6,39 | 6,49 | 6,63 | 1,90 | 6,50 | 7,55 | 7,76 | 6,99 | 8,13 | 6,97 | 7,59 | HZ | 8,13 | 6,82 | 8,50 | 2818,3 | ||||
12 | Cyrial TALON - LUX | HZ | 8,0 | 7,0 | 8,0 | 7,5 | 8,0 | 7,5 | 7,0 | 5,5 | 7,0 | 9,0 | HZ | 6,5 | 7,5 | 0 | 2599,0 | 12 | ||
Extra 330SC F-HIGS | HZ | 7,95 | 7,50 | 7,81 | 7,25 | 7,76 | 7,52 | 6,98 | 4,46 | 6,63 | 8,48 | HZ | 7,18 | 7,73 | 2691,5 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all |
||||
Mark to CHZ | - | 2 | ||
PZ to CHZ | 1 | 1 | ||
AV to CHZ | - | - | ||
AV to Mark | 1 | 1 | ||
PZ to Mark | - | 7 | ||
HZ to Mark | - | 2 | ||
Lo to Mark | - | - | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x2 | |
Daniel GENEVEY - HUN | Fig-9 | HZ | 1,5 | 0,0 | PZ | HZ | CHZ |
Extra 330SC F-HGEN | HZ | HZ | HZ | HZ | HZ | ||
Daniel GENEVEY - HUN | Fig-12 | 7,5 | 7,5 | 7,5 | AVGE | 8,0 | OK |
Extra 330SC F-HGEN | 7,40 | 7,89 | 7,71 | 7,66 | 7,63 |
Score anomalies (none) |
Review of Judge Style and RI Items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Daniel GENEVEY - HUN | Extra 330SC | 3004,4 | - | 3247,1 | - 242,7 | 8 | 6 | - 2 | 1,44 | 70,5% | |
Florian BERGER - GER | Extra 330SC | 3777,8 | - | 3598,4 | + 179,4 | 1 | 2 | + 1 | 0,48 | 23,5% | |
Rene JOHN - GER | Extra 330SC | 3594,7 | - | 3621,6 | - 26,8 | 2 | 1 | - 1 | 0,07 | 3,5% | |
Markus LEIBUNDGUT - SUI | Extra 330SC | 3061,2 | - | 3069,3 | - 8,1 | 6 | 8 | + 2 | 0,05 | 2,5% |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Melanie ASTLES - FRA | Extra 330SC | 3517,7 | 3586,4 | - 68,8 | 3 | 3 | |||||
Heiner WEHBERG - GER | Extra 330SC | 3477,4 | 3395,4 | + 81,9 | 4 | 4 | |||||
Piotr SZCZPANSKI - POL | Extra 330SC | 3316,5 | 3343,1 | - 26,6 | 5 | 5 | |||||
Ralf AUE - GER | Extra 330SC | 3047,8 | 3113,0 | - 65,2 | 7 | 7 | |||||
Hanspeter ROHNER - SUI | Extra 330SC | 2973,8 | 3008,1 | - 34,3 | 9 | 9 | |||||
Dennis STAECHELIN - GER | Extra 330SC | 2952,0 | 2949,8 | + 2,3 | 10 | 10 | |||||
Markus FEYERABEND - GER | Extra 300SX | 2892,3 | 2860,4 | + 31,9 | 11 | 11 | |||||
Cyrial TALON - LUX | Extra 330SC | 2771,6 | 2594,6 | + 177,0 | 12 | 12 |
Total RI Contribution per Nation |
Judge: |
max nation bias = 0,41 |
min = -1,44 |
o/all average = -0,16 |
Panel: |
= 3,21 |
min = -3,24 |
Ranking Index totals per nation The number of Pilots in each
nation |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 21.08.20 |